Sudėtis: Omega-3 Total
Amount per daily dosage | 8 ml |
Composition of fatty acids: | 5,8 g* |
-saturated fat | 1,6 g* |
-mono unsaturated fat | 2,5 g* |
-poly unsaturated | 2,3 g* |
-Omega-3 fatty acids: | 2,0 g* |
-EPA | 1.120 mg* |
-DHA | 536 mg* |
-DPA | 128 mg* |
Olive oil | 1,4 g* |
Vitamin D3 | 20 µg** |
Vitamin E | 3,2 mg α-TE*** |
*No daily dose recommendations available
**400% of the nutrient reference values
***26% of the nutrient reference values
Other ingredients: The Omega-3 Total with lemon taste contains a few drops of natural lemon oil.